Income Qualifications

for areas included in Bloomington Solarize Initiative, Phase 2

1 Person

2 Person

3 Person

4 Person

5 Person

6 Person

7 Person

8 Person

Greene County1 $32,100 $36,700 $41,300 $45,850 $49,550 $53,200 $56,900 $60,550
Lawrence County2 $32,100 $36,700 $41,300 $45,850 $49,550 $53,200 $56,900 $60,550
Monroe County3 $34,950 $39,950 $44,950 $49,900 $53,900 $57,900 $61,900 $65,900
Morgan County4 $39,150 $44,750 $50,350 $55,900 $60,400 $64,850 $69,350 $73,800
Orange County5 $32,100 $36,700 $41,300 $45,850 $49,550 $53,200 $56,900 $60,550
Owen County6 $32,100 $36,700 $41,300 $45,850 $49,550 $53,200 $56,900

$60,550

1https://affordablehousingonline.com/housing-search/Indiana/Greene-County#ami

6https://affordablehousingonline.com/housing-search/Indiana/Owen-County#ami